tabbed child pages
Municipal Elections 2026
The 2026 UNOFFICIAL LIST OF CANDIDATES can be viewed in the file below. The list will be updated as nominations are received.
2026 unofficial list of Candidates (PDF)
Municipal elections in Ontario are held every four years, on the fourth Monday of October, and are governed by the Municipal Elections Act https://www.ontario.ca/laws/statute/96m32
The next Municipal and School Board Election will be held on Monday October 26, 2026.
We encourage you to confirm that you are on the Voters List by visiting https://www.registertovoteon.ca/ – Voter Registration for Ontario. Eligible voters can update, add or remove information as needed.
Notice of Nomination
Any person planning to seek office in the 2026 Municipal Election for the Township of Johnson must file a nomination form with the Clerk before any money is spent or raised for campaign activities.
As of Friday May 1, 2026, nominations may be made by completing and filing in the office of the Clerk, nominations on the prescribed form and accompanied by the prescribed nomination filing fee of $200 for the Head of Council and $100 for all other offices, payable by cash, certified cheque or money order, or by an electronic method of payment that the Clerk specifies.
Nomination forms are available at the Township of Johnson’s Municipal Office during regular office hours. A nomination must be signed by the candidate and may be filed in person or by an agent during regular business or filing hours, between May 1, 2026 to Thursday, August 20, 2026 and between 9:00 a.m. and 2:00 p.m. on Friday, August 21, 2026, (Nomination Day) (Sec. 33(4)). All completed and filed forms are public documents.
A person is qualified to be elected or hold office who, as of the day they file their nomination:
- Is a Canadian citizen
- Is at least 18 years of age; and
- Resides in the local municipality, or is the owner or tenant of land in the local municipality, or the spouse of such a person;
- Is not disqualified by any legislation from holding office.
In the event there are an insufficient number of certified candidates to fill all positions available, nominations will be reopened for the vacant positions only on Monday, August 24, 2026 between the hours of 9:00 am and 2:00 pm, and such additional nominations, if required, may be filed in the respective Clerk’s office.
Important Dates
Nomination Opens: Friday, May 1, 2026
Nomination Deadline (last day to file): Friday, August 21, 2026 at 2:00 p.m.
Certification of Nominations: August 24, 2026
Advance Voting Day: Saturday, October 17, 2026
Voting Day: Monday, October 26, 2026
Official Election Results Declared: Tuesday, October 27, 2027
Candidate Information Session
Attend the Candidate Information Session and learn what it takes to become an elected official in your community be offered on Monday, June 1, 2026 at 7:00 p.m. at the Bruce Station Hall – 109 Station Road
This session will be perfect for anyone considering running in the upcoming municipal election. Learn about the roles and responsibilities of council members, with a presentation from the Ministry of Municipal Affairs and Housing.
Election Resources
AMO Municipal Election Information
Ontario Ministry of Municipal Affairs – Municipal Elections Rules & Guides
RegisterToVoteON.ca – Voter Registration for Ontario
2026 Election Notice of Nomination
2026 Candidates Guide: 2026-voters-guide
Click to access the Voter Look up site:
Residents can visit http://voterlookup.ca at any time to find out whether their information is accurately reflected for inclusion on the Preliminary List of Electors for the 2026 municipal and school board elections. Eligible electors can also update their information, add a name to an address, or change their school support for electoral purposes.
We encourage you to check out these resources in order to improve the accuracy of electoral information.
Mayor
Reg McKinnon – (705) 782-9221 / mayormckinnon@johnsontownship.ca
Council Members
Council may be contacted via people@johnsontownship.ca. by adding the council member’s name to the email Subject line or directly at the individual emails below.
Emma McKinnon – (705)-943-6257 – text preferred , Email:councilloraelick-junor@johnsontownship.ca
Keith Stobie -(705) 941-0526- text preferred , Email:councillorstobie@johnsontownship.ca
Jason Kern – (705) 943-1544 , Email: councillorkern@johnsontownship.ca
Gavin Grant – (705) 254-9922 , Email: councillorgrant@johnsontownship.ca
Meetings Overview
Council meetings are held on the third Wednesday of each month at the Johnson Township Council Chambers, at 1 Johnson Drive, Desbarats at 6:00pm.
Special meetings may be initiated at the call of the Mayor. The agenda for a Special Meeting of Council will be uploaded unto the website as soon as it becomes available.
Delegations: If you wish to address Council, you will need to request time on the agenda from the Clerk. Download a Delegation Request letter and form from the Forms page or pick one up at the township office.
Meeting Schedule
Visit the Meetings archive page to view earlier meetings.
| Date | Time | Meeting Type | Location | Info | Agenda | Minutes | Related |
|---|---|---|---|---|---|---|---|
| 2026-06-17 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2026-06-03 | 6:00 PM | Special Council Meeting | Johnson Township Council Chambers | ||||
| 2026-05-20 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2026-05-13 | 6:00 PM | Special Council Meeting | Johnson Township Council Chambers | ||||
| 2026-04-29 | 6:00 PM | Special Council Meeting | Johnson Township Council Chambers | ||||
| 2026-04-09 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2026-03-18 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2026-03-09 | 6:00 PM | Special Council Meeting | Johnson Township Council Chambers | ||||
| 2026-02-18 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2026-01-21 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2025-12-17 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2025-11-19 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2025-10-15 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2025-10-02 | 7:00 PM | Economic Development Advisory Committee | Johnson Township Community Centre | Upstairs Banquet Hall | |||
| 2025-09-17 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2025-08-20 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2025-07-22 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2025-06-18 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2025-05-21 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2025-05-15 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2025-04-23 | 6:00 PM | Special Council Meeting | Johnson Township Council Chambers | ||||
| 2025-04-16 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2025-03-19 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | Public Meeting for a Proposed Official Plan at 6pm. See the full notice under Related. | |||
| 2025-02-19 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2025-01-22 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2024-12-18 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2024-11-20 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2024-10-16 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2024-09-11 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | Please note, Council Chamber is now at the Municpial office 1 Johnson Drive | |||
| 2024-08-21 | 6:00 PM | Special Council Meeting | Johnson Township Council Chambers | ||||
| 2024-07-17 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2024-05-15 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2024-05-15 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
| 2024-04-17 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | Please note, Council Chamber is now at the Municpial office 1 Johnson Drive | |||
| 2024-03-20 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | Addendum included in related documents section. | |||
| 2024-02-21 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | Please note: The Council Chambers are located at the Municipal Office | |||
| 2024-01-17 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | ||||
| 2023-12-13 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | Addendum added to the related documents | |||
| 2023-11-15 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | ||||
| 2023-10-25 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre – Upstairs Hall | See Related for Addendum | |||
| 2023-09-20 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | Upstairs in the Johnson Township Arena Hall | |||
| 2023-08-16 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | ||||
| 2023-07-19 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | Upstairs in the Johnson Township Arena Hall- See Related for Addendum. | |||
| 2023-06-28 | 7:00 PM | Special Council Meeting | Johnson Township Community Centre – Upstairs Hall | Approximate time to follow training session starting at 6pm. | |||
| 2023-06-21 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | Addendum included in related documents section. | |||
| 2023-06-07 | 6:00 PM | Special Council Meeting | Johnson Township Community Centre-Upstairs Hall | ||||
| 2023-05-24 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | ||||
| 2023-04-20 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | Please note this meeting is in person, and on the Thursday rather than 3rd Wed. | |||
| 2023-03-15 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | ||||
| 2023-02-15 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | Addendum included in related documents section. | |||
| 2023-01-18 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | Upstairs in the Johnson Township Arena Hall- See Related for Addendum. | |||
| 2022-12-14 | 5:30 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | ||||
| 2022-11-01 | 1:30 PM | Special Council Meeting | Virtual | Via Zoom | |||
| 2022-10-19 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
| 2022-09-21 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom, See related for additional Agenda Items | |||
| 2022-08-17 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
| 2022-07-20 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
| 2022-06-15 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom, See related for additional Agenda Items | |||
| 2022-05-25 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
| 2022-04-20 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom, Agenda Attachment included in Related Items. | |||
| 2022-03-16 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
| 2022-02-16 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
| 2021-12-15 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
| 2021-11-17 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
| 2021-10-20 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
| 2021-09-23 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
| 2021-08-18 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
| 2021-07-21 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
| 2021-06-23 | 5:30 PM | Special Council Meeting | Virtual | Via Zoom, Budget Notes/CIP Plan under Agenda heading | |||
| 2021-06-16 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
| 2021-05-26 | 5:30 PM | Special Council Meeting | Virtual | Via Zoom | |||
| 2021-05-19 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
| 2021-05-05 | 6:00 PM | Special Council Meeting | Virtual | Via Zoom | |||
| 2021-04-21 | 5:30 PM | Regular Council Meeting | Virtual | Passcode: 182796 | |||
| 2021-02-17 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom. |
Municipal By-Laws
4227_001_Water_Sewer_Fee_Collection Bylaw 2021
Sale-of-Surplus-Real-Property-Owned-by-the-Municipality-Adopted-May-16-2013
Notice-By-Law-Adopted-May-6-2016
License & Regulate Trailers 2013-736
By-Law 2023-1057- regulations for installation, repair maintenance & access to water meters
Property Tax Facts
- Property Tax Facts
- Property taxes are issued semi-annually, with each billing having two (2) installment due dates.
- Interim tax bills are issued in January of each year
- 1st installment – due end of February
- 2nd installment – due end of April
Final tax bills are issued in July of each year
-
- 1st installment – due end of August
- 2nd installment – due end of October
Past due accounts are charged 1.25% interest monthly.
2026 Tax Rates
2021 Tax Rates
2020 Tax Rates
2019 Tax Rates
2018 Tax Rates
2017 Tax Rates
