tabbed child pages
Municipal Elections
When and where to vote:
Johnson Township Community Centre Hall
Advance Polling: Saturday, October 15th from 10:00am-6:00pm.
Election Day: Monday, October 24th from 10:00am-8:00pm.
Please note: Proxy Papers are available at the Township Office.
Municipal Election Accessibility
Official Candidate List for 2022:
NAME OF CANDIDATE: | OFFICE: |
Reginald McKinnon | Mayor (Proclaimed) |
Gavin Grant | Councillor |
Jason Kern | Councillor |
Keith Stobie | Councillor |
Dalton MacFarlane | Councillor |
Emma Aelick-Junor | Councillor |
2022 Candidates Guide: https://www.ontario.ca/files/2022-03/mmah-2022-candidates-guide-en-2022-03-31.pdf
Click to access the Voter Look up site:
Residents can visit http://voterlookup.ca at any time to find out whether their information is accurately reflected for inclusion on the Preliminary List of Electors for the 2022 municipal and school board elections. Eligible electors can also update their information, add a name to an address, or change their school support for electoral purposes.
MPAC-Enumeration-VoterLookup-Key-Messages-2021
We encourage you to check out these resources in order to improve the accuracy of electoral information.
Mayor
Reg McKinnon – (705) 782-9221 / mayormckinnon@johnsontownship.ca
Council Members
Council may be contacted via people@johnsontownship.ca. by adding the council member’s name to the email Subject line or directly at the individual emails below.
Emma McKinnon – (705)-943-6257 – text preferred , Email:councilloraelick-junor@johnsontownship.ca
Keith Stobie -(705) 941-0526- text preferred , Email:councillorstobie@johnsontownship.ca
Jason Kern – (705) 943-1544 , Email: councillorkern@johnsontownship.ca
Gavin Grant – (705) 254-9922 , Email: councillorgrant@johnsontownship.ca
Meetings Overview
Council meetings are held on the third Wednesday of each month at the Johnson Township Council Chambers, at 1 Johnson Drive, Desbarats at 6:00pm.
Special meetings may be initiated at the call of the Mayor. The agenda for a Special Meeting of Council will be uploaded unto the website as soon as it becomes available.
Delegations: If you wish to address Council, you will need to request time on the agenda from the Clerk. Download a Delegation Request letter and form from the Forms page or pick one up at the township office.
Meeting Schedule
Visit the Meetings archive page to view earlier meetings.
Date | Time | Meeting Type | Location | Info | Agenda | Minutes | Related |
---|---|---|---|---|---|---|---|
2024-11-20 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
2024-10-16 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
2024-09-11 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | Please note, Council Chamber is now at the Municpial office 1 Johnson Drive | |||
2024-08-21 | 6:00 PM | Special Council Meeting | Johnson Township Council Chambers | ||||
2024-07-17 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
2024-05-15 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | ||||
2024-04-17 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | Please note, Council Chamber is now at the Municpial office 1 Johnson Drive | |||
2024-03-20 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | Addendum included in related documents section. | |||
2024-02-21 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | Please note: The Council Chambers are located at the Municipal Office | |||
2024-01-17 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | ||||
2023-12-13 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | Addendum added to the related documents | |||
2023-11-15 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | ||||
2023-10-25 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre – Upstairs Hall | See Related for Addendum | |||
2023-09-20 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | Upstairs in the Johnson Township Arena Hall | |||
2023-08-16 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | ||||
2023-07-19 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | Upstairs in the Johnson Township Arena Hall- See Related for Addendum. | |||
2023-06-28 | 7:00 PM | Special Council Meeting | Johnson Township Community Centre – Upstairs Hall | Approximate time to follow training session starting at 6pm. | |||
2023-06-21 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | Addendum included in related documents section. | |||
2023-06-07 | 6:00 PM | Special Council Meeting | Johnson Township Community Centre-Upstairs Hall | ||||
2023-05-24 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | ||||
2023-04-20 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | Please note this meeting is in person, and on the Thursday rather than 3rd Wed. | |||
2023-03-15 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | ||||
2023-02-15 | 6:00 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | Addendum included in related documents section. | |||
2023-01-18 | 6:00 PM | Regular Council Meeting | Johnson Township Council Chambers | Upstairs in the Johnson Township Arena Hall- See Related for Addendum. | |||
2022-12-14 | 5:30 PM | Regular Council Meeting | Johnson Township Community Centre-Upstairs Hall | ||||
2022-11-01 | 1:30 PM | Special Council Meeting | Virtual | Via Zoom | |||
2022-10-19 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
2022-09-21 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom, See related for additional Agenda Items | |||
2022-08-17 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
2022-07-20 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
2022-06-15 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom, See related for additional Agenda Items | |||
2022-05-25 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
2022-04-20 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom, Agenda Attachment included in Related Items. | |||
2022-03-16 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
2022-02-16 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
2021-12-15 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
2021-11-17 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
2021-10-20 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
2021-09-23 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
2021-08-18 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
2021-07-21 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
2021-06-23 | 5:30 PM | Special Council Meeting | Virtual | Via Zoom, Budget Notes/CIP Plan under Agenda heading | |||
2021-06-16 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
2021-05-26 | 5:30 PM | Special Council Meeting | Virtual | Via Zoom | |||
2021-05-19 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom | |||
2021-05-05 | 6:00 PM | Special Council Meeting | Virtual | Via Zoom | |||
2021-04-21 | 5:30 PM | Regular Council Meeting | Virtual | Passcode: 182796 | |||
2021-02-17 | 5:30 PM | Regular Council Meeting | Virtual | Via Zoom. |
Municipal By-Laws
4227_001_Water_Sewer_Fee_Collection Bylaw 2021
Sale-of-Surplus-Real-Property-Owned-by-the-Municipality-Adopted-May-16-2013
Notice-By-Law-Adopted-May-6-2016
License & Regulate Trailers 2013-736
Property Tax Facts
- Property Tax Facts
- Property taxes are issued semi-annually, with each billing having two (2) installment due dates.
- Interim tax bills are issued in January of each year
- 1st installment – due end of February
- 2nd installment – due end of April
Final tax bills are issued in July of each year
-
- 1st installment – due end of August
- 2nd installment – due end of October
Past due accounts are charged 1.25% interest monthly.
2021 Tax Rates
2020 Tax Rates
2019 Tax Rates
2018 Tax Rates
2017 Tax Rates